| Date | Title |
|---|---|
| 23-05-2023 | Inauguration of Solvent Production Plant at HWP, Tuticorin by Shri J. Srivastava, Chairman & Chief Executive, HWB |
| 04-12-2023 | |
| 04-12-2023 | Signing of Agreement between Heavy Water Board and M/s SPIC for supply of synthesis gas and utilities to HWP, Tuticorin on 4th December 2023. |
| 04-12-2023 | |
| 23-09-2021 | H218O of 12.5% 18O concentration (IP) produced at Heavy Water Plant, Manuguru |
| 31-03-2019 | HWP, Hazira has achieved record lowest specific energy consumption of 22.92 GJ/kg D2O, for any Heavy Water Plant during financial year 2018-19. |
| 22-02-2018 | Collaborative agreement with M/s. Clearsynth for Developmental activities on Deuterated compounds. |
| 09-10-2020 | During the Financial year 2019-20, Plant performance of HWP, Kota has reached to a new height of excellence by producing higher ever quantity of nuclear garde Heavy Water in its history by achieving 129.4% of rated capacity with an on- stream factor of 97.0% |
| 28-02-2018 | Collaborative agreement with M/s. SyNMR for Developmental activities on Deuterated compounds. |
| 01-02-2015 | Export of 15 MT Heavy water to M/s. LINDE, USA by HWB(C.O), Mumbai |
Last Updated: 06-06-2026